top of page
Program Outcomes:
Fall 2022
16
Providers
5
Islands
21
Programs
1,079
Learners
Participating Programs
Click on any row to view more information about the program and its outcomes.
Organization | Program Name | Location | Learners | |
---|---|---|---|---|
Hui Hoʻoleimaluō | Fall Intersession Program for Academic and Hawaiian Cultural Enrichment and Enhancement | Hilo, Hawai‘i | 75 | |
Hui Mālama O Ke Kai | Keiki Afterschool Youth Development Program and ʻŌpio Afterschool Leadership | Waimānalo, Oʻahu, various | 30 | |
Kalanihale | Mohala Nā Konohiki | Miloliʻi, Hawaiʻi | 100 | |
Kanuikapono Public Charter School | Hanohano Kalalea | Anahola, Kauaʻi | 29 | |
Kauluakalana | Ka Pahuhopu o Kawainui | Kailua, O‘ahu | 29 | |
Kawaikini NCPCS | Kawaikini Hāʻulelau | Līhuʻe, Kauaʻi me nā huakaʻi | 22 | |
Kaʻala Farm, Inc | Ho'ōla Kākou | Wai‘anae, O‘ahu | 94 | |
Kumanoikeala | Lonoikamakahiki | Waimea, Kauaʻi | 52 | |
Kuʻialuaopuna | Mamao | Hilo, Hawaiʻi | 161 | |
Makapuʻu Bodyboarding Club | Fall Intersession Program for Academic and Hawaiian Cultural Enrichment and Enhancement | Makapuʻu | 15 | |
Makapuʻu Bodyboarding Club | Makapuʻu Bodyboarding Club | Makapuʻu | 44 | |
Mauka to Makai Makaha Foundation | Mauka to Makai Makaha Jr. Lifeguard Program | Wai‘anae, O‘ahu | 57 | |
The Estria Foundation | Mele Murals Youth Intersession Program | Hawai‘i Island | 87 | |
Waianae Economic Development Council | Financial Loʻi | Wai‘anae, O‘ahu & Virtual | 27 | |
ʻAha Kāne | I Ola Iā Mauiliola (Kāneʻohe) | Kāneʻohe, Oʻahu | 31 | |
ʻAha Kāne | I Ola Iā Mauiliola (Molokaʻi) | Kaunakakai, Molokaʻi | 31 | |
ʻAha Kāne | I Ola Iā Mauliola (Honolulu) | Honolulu, Oʻahu | 25 |
Page 1 of 1
bottom of page